Support the new SCHEELS Tiger Performance Center by naming a space in the new high school, stadium, outdoor spaces or within the performance center!
Ways to Give:
Alumni:
Naming Opportunities:
Gifts of $1,000+ will be recognized on a donor wall unless requested otherwise. In addition, the following naming opportunities
are available for individuals, businesses, and organizations. (Please note: this list is updated on a periodic basis and opportunities cannot be guaranteed until the paperwork is processed.)
High School
Auditorium | $1,000,000 |
|
Gymnasium | $750,000 | Martin Bros. Distributing |
Media Center/Library | $250,000 |
|
Building Wing: NE Learning Center | $250,000 | |
Building Wing: NE Lower Level Learning Center | $250,000 | |
Building Wing: NW Learning Center | $250,000 | |
Building Wing: NW Lower Level Learning Center | $250,000 | |
Basketball Court Competition Gym | $250,000 | |
Scoreboard Competition Gym Large | $250,000 | Richard E. & Marianne J. Nemmers Family |
East Courtyard | $200,000 | |
West Courtyard | $200,000 | |
Gymnasium Spectator Seating Competition Gym | $100,000 | |
Scoreboard Competition Gym Small | $100,000 | |
Score Table Competition Gym | $100,000 | |
Basketball Court Auxiliary Gym | $100,000 | |
Learning Staircase | $75,000 | |
Concession Stand Interior | $75,000 | The Kriener Family |
Training Room for Athletic Trainer | $75,000 | Cedar Valley Medical Specialists, P.C. |
Basketball Hoops Competition Gym (2 available) | $50,000 | The Carroll Family (1) The Halbur Family (1) |
Scoreboard Auxiliary Gym | $50,000 | Farmers State Bank |
Wood/Metal Lab: Entire Space | $50,000 | Advanced Heat Treat Corp. |
Strength and Conditioning Room | $50,000 | The Deery Boys |
Wrestling Room | $50,000 | Gene Doyle Wrestling Room |
Band (2 available) | $50,000 | Honoring Band Directors - Jim, Judy, Sara and Jed Fogdall (1) Honoring Band Students - Jim, Judy, Sara and Jed Fogdall (1) |
Vocal | $50,000 |
|
Orchestra | $50,000 | |
Commons | $50,000 | Denny & Jenny Eslick Family |
Tiger's Den/Coffee Shop | $50,000 | The Rinehart Family |
Counseling Offices | $50,000 | Jeff & Maripili Hassman |
Hall of Fame | $30,000 | INVISION Architecture |
Nurses Office | $25,000 | MercyOne |
Basketball Hoops Auxiliary Gym (2 available) | $25,000 | Joel & Katie Walsworth Family (1) Jay & Tara Witham (1) |
Athletic Locker Room: Men's | $25,000 | Iowa Sports Supply |
Athletic Locker Room: Women's | $25,000 | Derrick & Bethany Benner |
PE Locker Room: Men's | $25,000 | Kettner Family |
PE Locker Room: Women's | $25,000 | SciPlay Games, LLC |
Maker Space | $25,000 | James t Skarlis Community auto group. |
Project Lead the Way Room | $25,000 | Dave & Karen Page |
Flag Pole | $25,000 | Christopher & Elana Aldrich |
The Jungle Room | $25,000 | Class of 1970 |
Team Room (2 available) | $20,000 | The Stolz Family (1) Signs by Tomorrow (1) |
Auto Lab | $20,000 |
|
Metals Lab | $20,000 | Paul Braun Metals Lab |
Wood Lab | $20,000 | Builders Select |
Design Studio | $10,000 | |
Computer Lab (2 available) | $10,000 | |
Kitchen/Culinary Lab | $10,000 | Brenda Patterson FCS Teacher 1997-2020 |
FCS Learning Studio | $10,000 | Brenda Patterson FCS Teacher 1997-2020 |
Teacher Lounge | $10,000 | Cedar Falls Schools Foundation |
Art Room (3 available) | $10,000 | Signs by Tomorrow (1) Jack and Jules DeJoode (1) Pattee Family (1) |
Special Education Room (9 available) | $10,000 | Tracy Johns & Family (1) In Honor of Anne L. Redfern (1) Peters Construction Corporation (1) Mark Schmadeke (1) |
PLC Room (4 available) | $10,000 | Marlene Behn, School Board Member 1977-2006 (1) Trent & Kristin Tompkins - Iowa Metal Recycling (1) Dave & Joyce Coil (1) Joyce Coil, School Board Member 1993-2023 (1) |
PLC Wood/Metal Lab Teacher Collaboration Space | $10,000 | Troy & Julie Becker |
Wood/Metal Lab General Studio | $10,000 | Peters Construction Corporation |
Side Commons/Art Learning | $10,000 | In honor of CF grads: Josie (2015), Casey (2018) & Samantha (2021) Leeper |
Band/Vocal/Orchestra Practice Room - large (2 available) | $10,000 | In memory of Don Conrad (1) John & Kaye Englin Family (1) |
FCS Teacher Collaboration Room | $5,000 | Curt & Brenda Patterson |
Band/Vocal/Orchestra Practice Room - small (8 available) | $5,000 | Family of Mark E. Mershon (1) Anne & Tim Hoekstra (1) Adrian, Leesa, Rhiannon, Rhys and Rhydian Talbot (1) Brett & Jennifer Tjaden (1) Cedar Falls Lions Club (1) David & Karen Zwanziger Family (3) |
Classroom/Learning Space (37 available) | $5,000 | Cedar Falls Community Credit Union (2) Class of 1969 (2) For Collette Winfield, A life changing teacher. Joe Burum (1) Jill & Neal White Family (1) Dan & Tami Goetz Family (1) Class of 1967 (2) In honor of Russell & Ruth Bernard (1) Reed & Amanda Brenden Family (1) Louise Joy Sandvold Family (1) Clint & Sheila Dickey Families (1) Steve & Brenda Daniels (1) Don & Barb Koble (1) Rich & Dee James (1) Dan, Connie, Abby, Jeff and Ally Conrad (2) Kevin & Stephanie Eslick Family (1) Traci & Mike Mallaro (1) Dennis & Lora Carter, Marcia Ott (1) Class of 1974 (1) Destry & Suzie Davidson Family (1) Liz, Ben, Drew and Elsie Gerdes (2) David & Karen Zwanziger Family (1) Pattee Family (1) Jenny (Coil) Holtorf (1) Clint & Lindsay Cota Family (2) Jim & Amy Coloff Family (1) Class of 1964 (1) Randy, Janelle, Mitchell ('24) and Marie ('26) Darst (1) Nick & Michele Taiber (2) Cynthia & James Kenyon (1) Josie and Thomas Winburn (1) |
Science Lab (10 available) | $5,000 |
Dr. Jerry & Tamie Stahl, Cydnie & Paisy Perkins, Brooke (Stahl) Wiener (1) |
Green Room | $2,500 | Adrian, Leesa, Rhiannon, Rhys and Rhydian Talbot |
Stadium & Outdoor Spaces
Football Stadium | $1,000,000 |
|
Football Field | $500,000 |
|
Tunnel |
$500,000 |
|
Stadium Bleachers Home Side/Pressbox | $350,000 |
|
Stadium Outdoor Track | $250,000 | |
Scoreboard | $250,000 | The Deery Brothers |
Practice Fields (3 available) | $100,000 | |
Concession Stand Home Side | $75,000 | Ethan & Marissa Jacobson Family |
Concession Stand Visitor Side | $50,000 | |
Team Room Home Side | $25,000 | Denny Lenth |
Team Room Visitor Side | $25,000 | |
Tiger Plaza | $25,000 | The Vandeventer Family |
High Jump | $25,000 | |
Shot Put | $25,000 | |
Discus | $25,000 | |
Long Jump | $25,000 |
|
Track & Field Record Board | $10,000 | The Runner's Flat - Scott & Sarah Gall |
Tiger Performance Center (TPC)
TPC Exterior | $1,000,000 | Scheels |
TPC Concourse | $250,000 | Cedar Valley Medical Specialists, P.C. |
TPC Indoor Turf |
$100,000 |
Kwik Star |
TPC Indoor Basketball Court | $100,000 | Ethan & Marissa Jacobson Family |
TPC Track | $100,000 | TBD |
TPC Scoreboard (2 available) | $50,000 | Cedar Brook Dental Group (1) Companion Animal Clinic - Ben & Colleen Nemmers (1) |
TPC Basketball Hoops (4 available) | $50,000 | |
TPC Team Training Room | $25,000 | Cedar Valley Medical Specialists, P.C. |
TPC Giving Level Designations:
Giving level designations subject to change
Hall of Fame: $400,000+
All Star: $200,000+
Champion: $100,000+
MVP: $75,000+
Captain: $50,000+
First Team: $25,000+
Tiger Pride: $10,000+
Loyalty: $5,000+
Varsity Club: $1,000+