Support the new SCHEELS Tiger Performance Center by naming a space in the new high school, stadium, outdoor spaces or within the performance center!
Ways to Give:
Alumni:
Naming Opportunities:
Gifts of $1,000+ will be recognized on a donor wall unless requested otherwise. In addition, the following naming opportunities remain for individuals, businesses, and organizations. (Please note: this list is updated on a periodic basis and opportunities cannot be guaranteed until the paperwork is processed.)
High School
| Auditorium | $1,000,000 |
| Media Center/Library | $250,000 |
| Building Wing: NE Learning Center | $250,000 |
| Building Wing: NE Lower Level Learning Center | $250,000 |
| Building Wing: NW Learning Center | $250,000 |
| Building Wing: NW Lower Level Learning Center | $250,000 |
| Basketball Court Competition Gym | $250,000 |
| East Courtyard | $200,000 |
| West Courtyard | $200,000 |
| Gymnasium Spectator Seating Competition Gym | $100,000 |
| Scoreboard Competition Gym Small | $100,000 |
| Score Table Competition Gym | $100,000 |
| Basketball Court Auxiliary Gym | $100,000 |
| Learning Staircase | $75,000 |
| Vocal | $50,000 |
| Orchestra | $50,000 |
| Auto Lab | $20,000 |
| Computer Lab (2 available) | $10,000 |
| Special Education Room (5 available) | $10,000 |
Stadium & Outdoor Spaces
| Football Stadium | $1,000,000 |
| Football Field | $500,000 |
| Tunnel |
$500,000 |
| Stadium Bleachers Home Side/Pressbox | $350,000 |
| Stadium Outdoor Track | $250,000 |
| Practice Fields (3 available) | $100,000 |
| Concession Stand Visitor Side | $50,000 |
| Team Room Visitor Side | $25,000 |
| High Jump | $25,000 |
| Shot Put | $25,000 |
| Discus | $25,000 |
| Long Jump | $25,000 |
Tiger Performance Center (TPC)
| TPC Basketball Hoops (4 available) | $50,000 |
TPC Giving Level Designations:
Giving level designations subject to change
Hall of Fame: $400,000+
All Star: $200,000+
Champion: $100,000+
MVP: $75,000+
Captain: $50,000+
First Team: $25,000+
Tiger Pride: $10,000+
Loyalty: $5,000+
Varsity Club: $1,000+